Square Meter : | |
---|---|
Availability: | |
Quantity: | |
Place of Origin:
Brand Name:
Model Number:
Application:
Chemical Composition:
Color:
Product name:
Material:
Key Words:
Type:
Size:
Shape:
Shipping:
Bulk density:
Supply Ability:
20000 Piece/Pieces per Year
Packaging Details
carton or wooden cases
Port
qingdao
Lead Time :
Quantity(Square Meters) | 1 - 10 | >10 |
Est. Time(days) | 2 | To be negotiated |
Bonding tube graphite heat exchanger:
1. This product made of impermeable graphite, with small swell factor, high density, high strength
2. The equipment is simple and reasonable in structure, using resinous cement between Graphite pipe and graphite tube plate, compact conformation, compared with the same specification, our product have small volume, especially adapted to make use of process with low temperature.
3. It's suitable for heating, cooling, condensation heat transfer process.Besides strong oxidizing media, strong bases, some of the strong solvent and easy crystallization fouling outside the media,also corrosion-resistant of various organic acids, inorganic acids, corrosive salts and organic compounds salt.
4. It’s widely used in various industries, such as chemical, petroleum, pharmaceutical, pesticide, metallurgy, electronics , etc.
series table:
Model number | Heat exchange tube | Weight | ||
Length m | root number | Type1 | Type2 | |
YPNGHA300—5F | 2 | 38 | 360 | 350 |
YPNGHA300—10F | 3 | 38 | 430 | 415 |
YPNGHA400—10F | 2 | 61 | 520 | 500 |
YPNGHA400—15F | 3 | 61 | 625 | 605 |
YPNGHA400—20F | 4 | 61 | 730 | 710 |
YPNGHA450—20F | 3 | 85 | 810 | 750 |
YPNGHA450—30F | 4 | 85 | 920 | 880 |
YPNGHA500—25F | 3 | 109 | 975 | 930 |
YPNGHA500—35F | 4 | 109 | 1135 | 1090 |
YPNGHA550—30F | 3 | 121 | 1071 | 1030 |
YPNGHA550—40F | 4 | 121 | 1210 | 1205 |
YPNGHA600—35F | 3 | 151 | 1285 | 1260 |
YPNGHA600—50F | 4 | 151 | 1515 | 1485 |
YPNGHA650—45F | 3 | 187 | 1570 | 1545 |
YPNGHA650—60F | 4 | 187 | 1815 | 1790 |
YPNGHA700—60F | 3 | 235 | 1845 | 1835 |
YPNGHA700—80F | 4 | 235 | 2155 | 2150 |
YPNGHA700—100F | 5 | 235 | 2420 | 2370 |
YPNGHA800—80F | 3 | 313 | 2375 | 2255 |
YPNGHA800—105F | 4 | 313 | 2815 | 2685 |
YPNGHA800—130F | 5 | 313 | 3120 | 3100 |
YPNGHA900—105F | 3 | 417 | 3070 | 2870 |
YPNGHA900—140F | 4 | 417 | 3560 | 3360 |
YPNGHA900—175F | 5 | 417 | 4002 | 3802 |
YPNGHA1000—155F | 3 | 505 | 3715 | 3700 |
YPNGHA1000—170F | 4 | 505 | 4438 | 4385 |
YPNGHA1000—210F | 5 | 505 | 4862 | 4852 |
YPNGHA1100—210F | 4 | 625 | 5585 | 5565 |
YPNGHA1100—260F | 5 | 625 | 5897 | 5817 |
Flake graphite is a kind of natural flake graphite of non-metallic minerals. Flake graphite is the raw material of all kinds of graphite powder products. There are many deep processing methods of flake graphite, which can be further processed by physical and chemical methods.
There are various types of graphite powder, which are suitable for all walks of life, including colloidal graphite powder, nano graphite powder, conductive graphite powder, ultrafine graphite powder, high purity graphite powder, natural flake graphite powder,